Weirton USBC BA
Current Standings
2009 Weirton USBC BA Bowling Tournament

Team, Team Handicap, Handicapped      
Place Team name Entry Score
     
1 4 Guys And A Girl 15 3,440
2 Holiday Lanes Top Gun 11 3,412
3 Wellsburg Auto Sales I 12 3,345
4 F.I.I.K IT 27 3,325
5 WesBanco Insurance Services 1 3,309
6 Traubert's Pharmacy 28 3,295
7 Twisters 23 3,290
8 4 Guys & Girl II 30 3,288
9 Kick A$$ 29 3,273
10 Hardworking Tools 7 3,266
11 Perfect Storm 22 3,224
12 Smashers 6 3,211
13 Brooke Lanes II 10 3,198
14 Sports Court 9 3,183
15 F.I.I.K III 20 3,171
16 F.I.I.K 4 3,165
17 PIOIT 17 3,162
18 Campbell's Pet Grooming 13 3,155
19 Nardone Chiropractic 24 3,145
20 Scabs 26 3,107
21 LOFT 21 3,106
22 Wellsburg Auto Sales II 25 3,104
23 F.I.I.K II 14 3,081
24 Screwballs 16 3,076
25 Brothers Home Improvement 2 3,068
26 Bobby D's 19 3,037
27 Misfits 3 3,011
     
     
Team, Team Scratch, Scratch      
Place Team name Entry Score
     
1 Holiday Lanes Top Gun 11 3,412
2 Hardworking Tools 7 3,266
3 Sports Court 9 3,023
4 Wellsburg Auto Sales I 12 2,976
5 Scabs 26 2,891
6 Wellsburg Auto Sales II 25 2,881
7 4 Guys And A Girl 15 2,869
8 PIOIT 17 2,855
9 LOFT 21 2,840
10 4 Guys & Girl II 30 2,832
11 Bobby D's 19 2,812
12 WesBanco Insurance Services 1 2,772
13 Nardone Chiropractic 24 2,718
14 F.I.I.K III 20 2,706
15 F.I.I.K IT 27 2,680
16 Traubert's Pharmacy 28 2,628
17 Brothers Home Improvement 2 2,624
18 Campbell's Pet Grooming 13 2,620
19 F.I.I.K II 14 2,606
20 Smashers 6 2,595
21 Twisters 23 2,563
22 Perfect Storm 22 2,502
23 F.I.I.K 4 2,474
24 Brooke Lanes II 10 2,430
25 Kick A$$ 29 2,366
26 Screwballs 16 2,318
27 Misfits 3 2,102
     
     
     
Doubles, Doubles Handicap, Handicapped      
Place Team name Entry Score
     
1 Johnson, Harry E / Haas, Joseph E 28 1,519
2 Hawken, Charles E / Hawken, Jeff 13 1,478
3 Burdette, David R, Jr / Hildebrand, Robert D, Jr 31 1,401
4 Argent, Jared J / Bolner, Robert L 37 1,390
5 Fankhouser, Brian O / Padilla, David A 10 1,383
6 Miller, Patty / Miller, Jerry T 3 1,382
6 Paboucek, Jim / Trolley, Robert T 19 1,382
8 Hulburd, Marcus R / Wiley, Guy R 40 1,373
9 Fonner, Robert R / Utz, Donald L 33 1,366
10 Cottrell, Lawrence / Kaposy, Scott L 38 1,365
11 Keener, John R / Coen, James E 8 1,357
12 Campbell, Jeff A / Dalfol, Jeffrey M 36 1,336
12 Baker, James H / Lombardi, Anthony L 1 1,336
14 Keener, Stephen E / McFarland, Brandon L 4 1,332
15 Carducci, John J / Hassan, Fouad M 35 1,328
16 Hurst, George A / Carroll, Joe C 24 1,325
17 Zatta, Edward C / Henthorn, Gary P 12 1,318
18 Griffith, Curtis / Davis, Thomas 14 1,311
19 Campbell, Jeff A / Hipkiss, Donald S, Jr 7 1,310
20 Burdette, Brandy G / Mozingo, Jamie L 31 1,307
21 Swanson, Scott W / Misch, Sharon M 29 1,302
22 Babinchak, Bob M / Stonebraker, Norman A 1 1,300
23 Keener, Daniel E / Collins, David G 4 1,291
24 Ball, Charles R / Robl, Michael P 5 1,289
25 Duvall, William S / DeVault, William C 11 1,286
26 Hipkiss, Donald S, Sr / Palizzi, Camel S 12 1,285
27 Griffith, Curtis / Padilla, David A 23 1,282
28 Martin, Rick J / Dankovchik, George E 9 1,263
29 Fellows, Michael N / Wiley, Guy R 2 1,261
30 Germann, Jeff A / Fischerkeller, Charles W 7 1,256
31 Utt, Charles E / Croce, Dominic G 13 1,253
32 Montgomery, Michael L / Puskarich, Scott C 34 1,251
33 Cunningham, Chris M / Montgomery, James R 3 1,250
33 Hreso, Greg S / Stock, Gary P 19 1,250
35 Hassan, Fouad M / Fowler, Albert L 2 1,217
36 Swiger, Adam N / Hayman, Rick C 2 1,205
37 Hipkiss, Donald S, Sr / Smurthwaite, David B 25 1,201
38 Haught, Travis S / Coen, James E 41 1,185
39 Ball, Charles R / Lombardi, Anthony L 42 1,181
39 McClain, Dave H / Burchill, Michael E 9 1,181
41 Rosiak, Tim / Lemley, Charles R 9 1,173
42 Hayman, Stacy A / Hayman, Rick C 15 1,171
43 Fellows, Michael N / Fellows, Tracy 32 1,163
44 Mirabella, Denise / Mirabella, Thomas A 3 1,152
45 Marino, Robert T / Argent, Jared J 21 1,134
     
     
     
Doubles, Doubles Scratch, Scratch      
Place Team name Entry Score
     
1 Campbell, Jeff A / Dalfol, Jeffrey M 36 1,336
2 Johnson, Harry E / Haas, Joseph E 28 1,320
3 Campbell, Jeff A / Hipkiss, Donald S, Jr 7 1,310
4 Burdette, David R, Jr / Hildebrand, Robert D, Jr 31 1,308
4 Paboucek, Jim / Trolley, Robert T 19 1,308
6 Duvall, William S / DeVault, William C 11 1,286
7 Argent, Jared J / Bolner, Robert L 37 1,266
8 Germann, Jeff A / Fischerkeller, Charles W 7 1,256
9 Montgomery, Michael L / Puskarich, Scott C 34 1,249
10 Hulburd, Marcus R / Wiley, Guy R 40 1,229
11 Hawken, Charles E / Hawken, Jeff 13 1,222
12 Hipkiss, Donald S, Sr / Palizzi, Camel S 12 1,221
13 Ball, Charles R / Robl, Michael P 5 1,203
14 Griffith, Curtis / Davis, Thomas 14 1,194
15 Cottrell, Lawrence / Kaposy, Scott L 38 1,173
16 Baker, James H / Lombardi, Anthony L 1 1,154
17 Rosiak, Tim / Lemley, Charles R 9 1,145
18 Martin, Rick J / Dankovchik, George E 9 1,134
19 Marino, Robert T / Argent, Jared J 21 1,127
20 Carducci, John J / Hassan, Fouad M 35 1,117
21 Fankhouser, Brian O / Padilla, David A 10 1,112
22 Cunningham, Chris M / Montgomery, James R 3 1,111
23 McClain, Dave H / Burchill, Michael E 9 1,109
24 Fonner, Robert R / Utz, Donald L 33 1,102
25 Keener, Daniel E / Collins, David G 4 1,092
26 Hipkiss, Donald S, Sr / Smurthwaite, David B 25 1,086
27 Babinchak, Bob M / Stonebraker, Norman A 1 1,084
28 Hreso, Greg S / Stock, Gary P 19 1,080
29 Griffith, Curtis / Padilla, David A 23 1,074
30 Fellows, Michael N / Wiley, Guy R 2 1,069
31 Utt, Charles E / Croce, Dominic G 13 1,054
32 Zatta, Edward C / Henthorn, Gary P 12 1,052
32 Keener, Stephen E / McFarland, Brandon L 4 1,052
34 Miller, Patty / Miller, Jerry T 3 1,051
35 Swiger, Adam N / Hayman, Rick C 2 1,045
36 Hurst, George A / Carroll, Joe C 24 1,035
37 Hassan, Fouad M / Fowler, Albert L 2 999
38 Keener, John R / Coen, James E 8 995
39 Ball, Charles R / Lombardi, Anthony L 42 994
40 Swanson, Scott W / Misch, Sharon M 29 957
41 Fellows, Michael N / Fellows, Tracy 32 916
42 Burdette, Brandy G / Mozingo, Jamie L 31 911
43 Hayman, Stacy A / Hayman, Rick C 15 910
44 Haught, Travis S / Coen, James E 41 777
45 Mirabella, Denise / Mirabella, Thomas A 3 680
     
     
Singles, Singles Handicap, Handicapped      
Place Team name Entry Score
     
1 Hurst, George A 24 812
2 Haas, Joseph E 28 765
3 DeVault, William C 11 763
4 Fankhouser, Brian O 10 755
5 Campbell, Jeff A 36 752
6 Henthorn, Gary P 12 747
7 Montgomery, Michael L 34 742
7 Dankovchik, George E 9 742
7 Ball, Charles R 5 742
10 Burdette, David R, Jr 31 737
10 Hawken, Jeff 13 737
12 Burdette, Brandy G 31 727
13 Davis, Thomas 14 726
14 Wiley, Guy R 2 720
15 Hipkiss, Donald S, Sr 12 713
16 Stonebraker, Norman A 1 710
17 Keener, Daniel E 4 708
17 Johnson, Harry E 28 708
19 Fellows, Tracy 32 698
20 Kaposy, Scott L 38 694
21 Lombardi, Anthony L 1 691
22 Hayman, Rick C 15 687
22 Mirabella, Thomas A 3 687
24 Collins, David G 4 686
25 Fonner, Robert R 33 684
26 Hipkiss, Donald S, Jr 7 683
26 Puskarich, Scott C 34 683
28 Keener, John R 8 681
28 Padilla, David A 10 681
30 Cunningham, Chris M 3 680
31 Fowler, Albert L 2 678
32 Hulburd, Marcus R 40 674
33 Zatta, Edward C 12 663
34 Carroll, Joe C 24 662
34 Palizzi, Camel S 12 662
34 Duvall, William S 11 662
37 Dalfol, Jeffrey M 36 661
38 Swanson, Scott W 29 658
39 Bolner, Robert L 37 656
40 Utz, Donald L 33 655
41 Babinchak, Bob M 1 652
41 Fellows, Michael N 2 652
43 Hayman, Stacy A 15 651
43 Hreso, Greg S 19 651
45 Keener, Stephen E 4 645
46 Hawken, Charles E 13 640
47 Robl, Michael P 5 639
47 Hassan, Fouad M 2 639
49 Smurthwaite, David B 25 635
49 McClain, Dave H 9 635
51 Miller, Patty 3 632
52 Griffith, Curtis 14 628
53 Trolley, Robert T 19 625
54 Mirabella, Denise 3 622
55 Germann, Jeff A 7 621
55 Stock, Gary P 19 621
55 Burchill, Michael E 9 621
58 Mozingo, Jamie L 31 620
59 Martin, Rick J 9 617
60 Coen, James E 8 615
61 Hildebrand, Robert D, Jr 31 609
61 Lemley, Charles R 9 609
63 Baker, James H 1 605
64 Carducci, John J 35 602
65 Miller, Jerry T 3 597
66 Rosiak, Tim 9 592
67 McFarland, Brandon L 4 589
68 Utt, Charles E 13 586
69 Marino, Robert T 21 584
70 Haught, Travis S 41 583
71 Argent, Jared J 21 582
72 Cottrell, Lawrence 38 580
73 Misch, Sharon M 29 577
73 Paboucek, Jim 19 577
75 Swiger, Adam N 2 570
76 Croce, Dominic G 13 564
77 Montgomery, James R 3 549
78 Fischerkeller, Charles W 7 496
     
     
Singles, Singles Scratch, Scratch      
Place Team name Entry Score
     
1 DeVault, William C 11 763
2 Campbell, Jeff A 36 752
3 Montgomery, Michael L 34 721
4 Davis, Thomas 14 698
5 Hurst, George A 24 695
6 Burdette, David R, Jr 31 687
7 Puskarich, Scott C 34 683
7 Hipkiss, Donald S, Jr 7 683
9 Dankovchik, George E 9 673
10 Ball, Charles R 5 668
11 Duvall, William S 11 662
12 Hipkiss, Donald S, Sr 12 661
12 Dalfol, Jeffrey M 36 661
14 Palizzi, Camel S 12 650
15 Haas, Joseph E 28 648
16 Hulburd, Marcus R 40 641
17 Hawken, Jeff 13 632
18 Henthorn, Gary P 12 627
18 Johnson, Harry E 28 627
18 Robl, Michael P 5 627
21 Germann, Jeff A 7 621
22 Kaposy, Scott L 38 615
23 Keener, Daniel E 4 612
24 Wiley, Guy R 2 610
25 Hreso, Greg S 19 606
26 Fankhouser, Brian O 10 604
27 Stonebraker, Norman A 1 598
28 Hayman, Rick C 15 596
29 McClain, Dave H 9 595
30 Burchill, Michael E 9 590
30 Fowler, Albert L 2 590
32 Trolley, Robert T 19 589
33 Lemley, Charles R 9 588
34 Rosiak, Tim 9 585
35 Marino, Robert T 21 584
36 Collins, David G 4 583
37 Lombardi, Anthony L 1 579
38 Cunningham, Chris M 3 575
39 Smurthwaite, David B 25 573
39 Argent, Jared J 21 573
41 Fellows, Michael N 2 571
42 Hildebrand, Robert D, Jr 31 566
43 Padilla, David A 10 561
44 Martin, Rick J 9 557
45 Utz, Donald L 33 550
46 Babinchak, Bob M 1 549
47 Bolner, Robert L 37 541
48 Griffith, Curtis 14 540
48 Burdette, Brandy G 31 540
50 Paboucek, Jim 19 539
51 Baker, James H 1 536
52 Fellows, Tracy 32 533
53 Fonner, Robert R 33 526
54 Swanson, Scott W 29 522
55 Carducci, John J 35 521
56 Zatta, Edward C 12 517
57 Keener, Stephen E 4 516
57 Montgomery, James R 3 516
59 Hassan, Fouad M 2 510
60 Stock, Gary P 19 497
61 Fischerkeller, Charles W 7 496
62 Swiger, Adam N 2 491
63 Carroll, Joe C 24 490
64 Hawken, Charles E 13 489
65 Mirabella, Thomas A 3 483
66 Hayman, Stacy A 15 481
67 Croce, Dominic G 13 480
68 Keener, John R 8 477
69 Utt, Charles E 13 471
70 Miller, Jerry T 3 470
71 Cottrell, Lawrence 38 468
72 Coen, James E 8 457
73 McFarland, Brandon L 4 438
74 Miller, Patty 3 428
75 Mozingo, Jamie L 31 412
76 Misch, Sharon M 29 369
77 Mirabella, Denise 3 354
78 Haught, Travis S 41 334
     
     
All Events, All Events Handicap, Handicapped      
Place Team name Entry Score
     
1 Haas, Joseph E 28 2,275
2 Burdette, David R, Jr 15 2,227
3 Johnson, Harry E 28 2,144
4 Stonebraker, Norman A 1 2,135
5 Keener, John R 8 2,117
6 DeVault, William C 11 2,095
7 Padilla, David A 6 2,078
8 Dalfol, Jeffrey M 11 2,066
9 Hawken, Charles E 13 2,064
10 Burdette, Brandy G 15 2,062
11 Henthorn, Gary P 12 2,056
12 Hayman, Rick C 15 2,031
13 Hipkiss, Donald S, Sr 12 2,022
14 Campbell, Jeff A 7 2,017
15 Collins, David G 4 2,016
16 Ball, Charles R 12 2,010
17 Fellows, Michael N 2 2,002
18 Fankhouser, Brian O 10 2,001
19 Hawken, Jeff 13 1,994
20 Hildebrand, Robert D, Jr 15 1,986
21 Miller, Patty 3 1,984
22 Germann, Jeff A 7 1,979
23 Swanson, Scott W 29 1,958
24 Babinchak, Bob M 1 1,954
25 Duvall, William S 11 1,940
26 Keener, Daniel E 4 1,931
27 Hulburd, Marcus R 2 1,922
28 Fowler, Albert L 2 1,921
29 Hipkiss, Donald S, Jr 7 1,915
30 Trolley, Robert T 19 1,908
30 Wiley, Guy R 2 1,908
32 Hreso, Greg S 19 1,897
33 Griffith, Curtis 6 1,894
34 Palizzi, Camel S 12 1,889
35 Paboucek, Jim 19 1,884
35 Swiger, Adam N 2 1,884
37 Lemley, Charles R 9 1,881
38 Cunningham, Chris M 3 1,879
39 Burchill, Michael E 9 1,878
40 Miller, Jerry T 3 1,871
41 Mirabella, Denise 3 1,862
42 Stock, Gary P 19 1,848
43 Rosiak, Tim 9 1,837
44 McClain, Dave H 9 1,824
44 Hassan, Fouad M 2 1,824
46 Utt, Charles E 13 1,810
46 Marino, Robert T 21 1,810
46 Croce, Dominic G 13 1,810
49 Misch, Sharon M 29 1,795
50 Mirabella, Thomas A 3 1,784
51 Argent, Jared J 21 1,781
51 Coen, James E 8 1,781
53 Martin, Rick J 9 1,772
54 Fischerkeller, Charles W 7 1,735
55 Hilt, Gary L 10 674
55 Greathouse, Susan K 29 674
57 Mazezka, Mike P 28 635
58 Whiteman, Charles T 7 634
59 Greathouse, Todd L 15 632
60 Haas, Robert P 28 618
61 Newbrough, Jack E 21 615
62 Cassella, Mark W 21 613
63 Smith, Scottie O 10 609
64 Jordan, Jeff R 16 602
65 Lowe, Bill 30 557
     
     
All Events, All Events Scratch, Scratch      
Place Team name Entry Score
     
1 DeVault, William C 11 2,095
2 Burdette, David R, Jr 15 2,077
3 Dalfol, Jeffrey M 11 2,066
4 Campbell, Jeff A 7 2,017
5 Germann, Jeff A 7 1,979
6 Duvall, William S 11 1,940
7 Haas, Joseph E 28 1,924
8 Hipkiss, Donald S, Jr 7 1,915
9 Johnson, Harry E 28 1,901
10 Hipkiss, Donald S, Sr 12 1,866
11 Hildebrand, Robert D, Jr 15 1,857
12 Palizzi, Camel S 12 1,853
13 Hulburd, Marcus R 2 1,823
14 Lemley, Charles R 9 1,818
15 Rosiak, Tim 9 1,816
16 Marino, Robert T 21 1,810
17 Trolley, Robert T 19 1,800
18 Stonebraker, Norman A 1 1,799
19 Ball, Charles R 12 1,788
20 Burchill, Michael E 9 1,785
21 Paboucek, Jim 19 1,770
22 Hreso, Greg S 19 1,762
23 Fellows, Michael N 2 1,759
24 Hayman, Rick C 15 1,758
25 Argent, Jared J 21 1,754
26 Fischerkeller, Charles W 7 1,735
27 Padilla, David A 6 1,718
28 Collins, David G 4 1,707
29 McClain, Dave H 9 1,704
30 Henthorn, Gary P 12 1,696
31 Hawken, Jeff 13 1,679
32 Fowler, Albert L 2 1,657
33 Swiger, Adam N 2 1,647
34 Babinchak, Bob M 1 1,645
35 Keener, Daniel E 4 1,643
36 Griffith, Curtis 6 1,630
37 Hawken, Charles E 13 1,611
38 Martin, Rick J 9 1,592
39 Wiley, Guy R 2 1,578
40 Cunningham, Chris M 3 1,564
41 Croce, Dominic G 13 1,558
42 Swanson, Scott W 29 1,550
43 Fankhouser, Brian O 10 1,548
44 Keener, John R 8 1,505
45 Burdette, Brandy G 15 1,501
46 Miller, Jerry T 3 1,490
47 Stock, Gary P 19 1,476
48 Utt, Charles E 13 1,465
49 Hassan, Fouad M 2 1,437
50 Miller, Patty 3 1,372
51 Coen, James E 8 1,307
52 Mirabella, Thomas A 3 1,172
53 Misch, Sharon M 29 1,171
54 Mirabella, Denise 3 1,058
55 Whiteman, Charles T 7 634
56 Newbrough, Jack E 21 587
57 Hilt, Gary L 10 552
58 Mazezka, Mike P 28 513
59 Lowe, Bill 30 502
60 Cassella, Mark W 21 496
61 Jordan, Jeff R 16 458
61 Smith, Scottie O 10 458
63 Haas, Robert P 28 455
64 Greathouse, Susan K 29 437
65 Greathouse, Todd L 15 433